Water Pump
1.compact and light weight
2.low fuel consumption
3.ISO9001-2000certificate
MODEL | MGP40CX(E) |
Inlet/outlet mm (inch) | 100(4”) |
Total head (m) | 19 |
Suction head (m) | 8 |
Max.Capacity (L/min) | 1600 |
Engine model | MG390FA(E) |
Type | Air-cooled,4-stroke, |
| OHV Inclined single cylinder |
Bore×stroke (mm) | 88×64 |
Displacement (cc) | 389 |
Compression ratio | 8.2:1 |
Fuel tank capacity (L) | 6.5 |
Fuel consumption (g/hp.h) | 230 |
Oil capacity (L) | 1.1 |
Dimension(L×W×H) (mm) | 630×470×585 |
Net / Gross weight (kg) | 52/57 |
Water pump